- More Options
- |
- Largest
- |
- Large
- |
- Resize Text: Default
A-Z of Courses : Accredited & Non-Accredited 2008-2009
Accredited Courses (courses leading to a qualification) have a 'V' in the course number.New courses for Summer 2009 are highlighted in yellow
| Course | Code | Day | Time | Starts | Length | ||
| Accounting – OCR Level 2 | V | 01 | 30 wks | ||||
| Alexander Technique | 02 | Sat | 15.11.08 | 1 DAY | |||
| Aromatherapy – Massage for Women | 03 | Tues | evening | 30.09.08 | 10 wks | ||
| Art – Be Creative | 04 | Wed | morning | 01.10.08 | 10 wks | ||
| Art - Be Creative | 182b | Wed | morning | 07.01.09 | 10 wks | ||
| Art – Drawing and painting | 05 | Tues | evening | 30.09.08 | 10 wks | ||
| Art - Drawing & painting | 183b | Tues | evening | 6.01.09 | 10 wks | ||
| Art – Life Drawing | 06 | Mon | evening | 6.10.08 | 10 wks | ||
| Art - Life Drawing | 184b | Mon | evening | 12.01.09 | 10 wks | ||
| Art – More Pen and Wash | 07 | Thurs | afternoon | 2.10.08 | 20 wks | ||
| Art – Oil/Acrylic Painting Introduction | 08 | Thurs | evening | 2.10.08 | 10 wks | ||
| Art - Painting with Oils and Acrylics | 185b | Thurs | evening | 26.02.09 | 6 wks | ||
| Art - Painting using Oil and Acrylics | 255c | Mon | evening | 20.04.09 | 8 wks | Summer | |
| Art – Pen and Wash Introduction | 09 | Sat | 15.11.08 | 1 DAY | |||
| Art – Watercolour, Introduction | 186b | Fri | morning | 9.01.09 | 10 wks | ||
| Bicycle Maintenance | 11 | Sat | 15.11.08 | 1 DAY | |||
| Book-keeping – Computerised OCR Level 1 | V | 12 | Tues | evening | 30.09.08 | 30 wks | |
| Book-keeping – Computerised OCR Level 1 | V | 13 | Wed | evening | 1.10.08 | 30 wks | |
| Book-keeping – Computerised OCR Level 1 | V | 14 | Thurs | afternoon | 2.10.08 | 30 wks | |
| Book-keeping - OCR Level 1 (Posting to Accounts) | FS | 2 | Thurs | evening | 5.03.09 | 10 wks | |
| Boosting Confidence and Self-Esteem | 15b | Wed | evening | 14.01.09 | 10 wks | ||
| British Sign Language CACPD Level 1 | V | 16 | Tues | evening | 30.09.08 | 30 wks | |
| British Sign Language CACPD Level 1 | V | 17 | Thurs | evening | 2.10.08 | 30 wks | |
| Cake Decoration | 253c | Tues | evening | 21.04.09 | 10 wks | Summer | |
| Cake Decoration | 233c | Wednesday | evening | 22.04.09 | 5 weeks | Summer | |
| Cake Decoration – Sugarcraft - Beginners | 18 | Tues | evening | 30.09.08 | 10 wks | ||
| Cake Decoration – Sugarcraft - Beginners | 190b | Tues | evening | 13.01.09 | 10 wks | ||
| Cake Decoration - Sugarcraft - Intermediate | 19 | Mon | evening | 6.10.08 | 10 wks | ||
| Cake Decoration - Sugarcraft - Intermediate | 189b | Mon | evening | 12.01.09 | 10 wks | ||
| Cake Decoration - Sugarcraft - Intermediate | 20 | Wed | evening | 1.10.08 | 10 wks | ||
| Cake Decoration - Intermediate | 191b | Wed | evening | 07.01.09 | 10 wks | ||
| Cake Decoration – Sugarcraft Day | 21 | Sat | 15.11.08 | 1 DAY | |||
| Cake Decoration – Sugarcraft Day | 22 | Sat | 15.11.08 | 1 DAY | |||
| Calligraphy | 23 | Thurs | morning | 2.10.08 | 10 wks | ||
| Calligraphy | 24 | Thurs | evening | 2.10.08 | 10 wks | ||
| Calligraphy - Beginners/Improvers | 187b | Thurs | morning | 15.01.09 | 10 wks | ||
| Calligraphy - Beginners/Improvers | 188b | Thurs | evening | 15.01.09 | 10 wks | ||
| Ceramics | 234c | Thurs | evening | 23.04.09 | 10 wks | Summer | |
| Ceramics | 26 | Thurs | evening | 2.10.08 | 10 wks | ||
| Ceramics | 192b | Thurs | evening | 8.01.09 | 10 wks | ||
| Ceramics - Clayday | 27 | Sat | 15.11.08 | 1 DAY | |||
| Ceramics - NOCN Level 1 or 2 | V | 25 | Wed | evening | 1.10.08 | 30 wks | |
| Christmas Crafts Day | 28 | Sat | 15.11.08 | 1 DAY | |||
| Computing – Beginners No Fear! | V | 32 | Tues | morning | 30.09.08 | 15 wks | |
| Computing – Beginners No Fear! | V | 35 | Tues | evening | 30.09.08 | 15 wks | |
| Computing – Beginners No Fear! | 36 | Wed | afternoon | 1.10.08 | 15 wks | ||
| Computing – Beginners No Fear! | V | 37 | Thurs | evening | 2.10.08 | 15 wks | |
| Computing – Beginners No Fear! | 29 | Mon | morning | 29.09.08 | 15 wks | ||
| Computing – Beginners No Fear! | 30 | Mon | afternoon | 29.09.08 | 15 wks | ||
| Computing – Beginners No Fear! | 31 | Mon | evening | 29.09.08 | 15 wks | ||
| Computing – Beginners No Fear! | 33 | Tues | morning | 30.09.08 | 15 wks | ||
| Computing – Beginners No Fear! | 34 | Tues | afternoon | 30.09.08 | 15 wks | ||
| Computing – Beginners No Fear! | V | 222b | Mon | afternoon | 23.02.09 | 15 wks | |
| Computing – Beginners No Fear! | V | 224b | Tues | afternoon | 24.02.09 | 15 wks | |
| Computing – Beginners No Fear! | V | 225b | Tues | evening | 10.03.09 | 15 wks | |
| Computing – Beginners No Fear! | V | 226 | Wed | morning | 11.03.09 | 15 wks | |
| Computing - No Fear continuation | V | 223b | Wed | afternoon | 25.02.09 | 15 wks | |
| Computing - No Fear continuation | V | 228b | Tues | morning | 24.02.09 | 15 wks | |
| Computing - No Fear continuation | V | 229b | Thurs | evening | 19.03.09 | 15 wks | |
| Computing – Continuation | V | 38 | Wed | morning | 1.10.08 | 15 wks | |
| Computing - Dreamweaver - Intermediate | 55 | Wed | evening | 1.10.08 | 10 wks | ||
| Computing – ECDL Adv Level 3 | V | 45 | Thurs | evening | 2.10.08 | 30 wks | |
| Computing – ECDL Level 2 | V | 43 | Tues | morning | 30.09.08 | 32 wks | |
| Computing – ECDL Level 2 | V | 44 | Tues | evening | 30.09.08 | 32 wks | |
| Computing - Flash Animated Websites | 54b | Sat | morning | 17.01.09 | 10 wks | ||
| Computing - Free Taster Sessions | 174 | Wed | morning | 1.10.08 | 2 wks | ||
| Computing - Free Taster Sessions | 175 | Wed | morning | 15.10.08 | 2 wks | ||
| Computing - Intro to the Internet | FS6 | Saturday | morning | 16.05.09 | 5 weeks | Summer | |
| Computing – OCR CLAIT Level 1 | V | 32 | Tues | morning | 3.09.08 | 30 wks | |
| Computing – OCR CLAIT Level 1 | V | 39 | Mon | evening | 6.10.08 | 30 wks | |
| Computing – OCR CLAIT Level 1 | V | 40 | Wed | evening | 1.10.08 | 30 wks | |
| Computing – OCR CLAIT Level 1 | V | 160 | Thurs | morning | 2.10.08 | 30 wks | |
| Computing – OCR CLAIT Plus Level 2 | V | 41 | Wed | morning | 1.10.08 | 30 wks | |
| Computing – OCR CLAIT Plus Level 2 | V | 42 | Thurs | evening | 2.10.08 | 30 wks | |
| Computing – Open Workshop: free taster sessions - please ring | 46 | Thurs | evening | 2.10.08 | Free to new enrollers | ||
| Computing – Open Workshop: free taster sessions - please ring | 47 | Fri | morning | 3.10.08 | Free to new enrollers | ||
| Computing – Publisher, introduction | 52 | Sat | 11.10.08 | 1 DAY | |||
| Computing – Web Design Day | 53 | Sat | 15.11.08 | 1 DAY | |||
| Creating the life you want | 56c | Wed | evening | 22.04.09 | 10 wks | Summer | |
| Creative Photography | 251c | Thurs | evening | 30.04.09 | 10 wks | Summer | |
| Creative Writing - starting to write fiction | 250c | Wed | evening | 22.04.09 | 8 wks | Summer | |
| Creative Writing - Fiction | 57 | Wed | evening | 1.10.08 | 10 wks | ||
| Creative Writing - Fiction | 194b | Wed | evening | 7.01.09 | 10 wks | ||
| Creative Writing - Fiction | 58 | Thurs | morning | 2.10.08 | 10 wks | ||
| Creative Writing - Fiction | 195b | Thurs | morning | 8.01.09 | 10 wks | ||
| Creative Writing - Writing Day | 59 | Sat | 15.11.08 | 1 DAY | |||
| Creative Writing Day - Intro to Scriptwriting for TV & Radio | 60 | Sat | 22.11.08 | 1 DAY | |||
| Crystal Therapy | 196b | Thurs | evening | 8.01.09 | 10 wks | ||
| Dance - Egyptian Dance | 62 | Mon | morning | 29.09.08 | 10 wks | ||
| Dance - Egyptian Dance | 63 | Tues | evening | 30.09.08 | 10 wks | ||
| Dance - Egyptian Dance Intermediate | 198b | Tues | evening | 8.01.09 | 10 wks | ||
| Dance - Egyptian Dance Day | 64 | Sat | 15.11.08 | 1 DAY | |||
| Digital cameras - Beginners | 48 | Mon | evening | 6.10.08 | 15 wks | ||
| Digital cameras - Beginners | 49 | Thurs | morning | 2.10.08 | 10 wks | ||
| Digital cameras - Beginners | 193b | Thurs | morning | 22.01.09 | 10 wks | ||
| Digital cameras - Introduction | 50 | Sat | 20.09.08 | 1 DAY | |||
| Digital cameras - Introduction | 51 | Sat | 15.11.08 | 1 DAY | |||
| Digital Cameras and Photo Editing - Intermediate | 221b | Mon | evening | 2.03.09 | 15 wks | ||
| Digital Cameras and Photo Editing - Advanced | 230c | Thurs | morning | 23.04.09 | 10 wks | Summer | |
| Drama for Fun | 65 | Wed | evening | 1.10.08 | 10 wks | ||
| Drama for Fun | 199b | Wed | evening | 7.01.09 | 10 wks | ||
| Drama for Fun | 238c | Wed | evening | 22.04.09 | 10 wks | Summer | |
| English , Pre-GCSE and Useful English please see Skills Centre p27 of Brochure | |||||||
| English GCSE | V | 66 | Wed | morning | 17.09.08 | 30 wks | |
| English GCSE | V | 67 | Thurs | evening | 18.09.08 | 30 wks | |
| English Language & Literature AS/A2 | V | 68 | Tues | evening | 16.09.08 | 36 wks | |
| + 6 Sat mornings to be arranged | |||||||
| Facial Massage - Ayuverdic | 69 | Mon | morning | 6.10.08 | 5 wks | ||
| Facial Massage - Ayuverdic | 239c | Tues | evening | 21.04.09 | 5 wks | Summer | |
| First Aid - Appointed Person - Baby & Child syllabus | 74 | Wed | evening | 12.11.08 | 3 wks | ||
| First Aid - Appointed Person - General syllabus | 70 | Wed | 8.10.08 | 1 DAY | |||
| First Aid - Appointed Person - General syllabus | 71 | Wed | 12.11.08 | 1 DAY | |||
| First Aid - Appointed Person - General syllabus | 72b | Wed | 4.02.09 | 1 DAY | |||
| First Aid - Appointed Person - General syllabus | 73 | Mon | evening | 10.11.08 | 3 wks | ||
| Floral Designs for Christmas | 76 | Sat | 15.11.08 | 1 DAY | |||
| Flower Arranging | 75 | Thurs | evening | 2.10.08 | 10 wks | ||
| Food Hygiene - CIEH Level 2 Award in Food Safety in Catering | 180b | Sat | 7.02.09 | 1 DAY | |||
| French GCSE | V | 83 | Thurs | evening | 2.10.08 | 30 wks | |
| French Year 1 | V | 77 | Tues | evening | 30.09.08 | 30 wks | |
| French Year 2 | V | 78 | Tues | evening | 30.09.08 | 30 wks | |
| French Year 2 | V | 79 | Wed | afternoon | 1.10.08 | 30 wks | |
| French Year 3 | V | 80 | Thurs | evening | 2.10.08 | 30 wks | |
| French Year 4 | V | 81 | Wed | evening | 1.10.08 | 30 wks | |
| French Year 4 / 5 | V | 82 | Thurs | evening | 2.10.08 | 30 wks | |
| Garden Design | 84 | Tues | evening | 30.09.08 | 10 wks | ||
| Garden Design | 201b | Tues | evening | 12.01.09 | 10 wks | ||
| Geography GCSE | V | 85 | Tues | evening | 30.09.08 | 30 wks | |
| German - Advance Conversation | 88 | Mon | evening | 6.10.08 | 10 wks | ||
| German - Advanced Conversation | 202b | Mon | evening | 12.01.09 | 10 wks | ||
| German Year 1 | V | 86 | Wed | evening | 1.10.08 | 30 wks | |
| German Year 2 | V | 87 | Mon | evening | 6.10.08 | 30 wks | |
| Getting the best out of life (with positive thinking) | 89 | Sat | 8.11.08 | 1 DAY | |||
| Guitar - Contemporary Style - Beginners | 90 | Mon | evening | 6.10.08 | 20 wks | ||
| Guitar - Contemporary Style - Beginners | 91 | Mon | evening | 6.10.08 | 20 wks | ||
| Guitar | 240c | Monday | twilight | 20.04.09 | 10 wks | Summer | |
| Guitar | 241c | Mon | evening | 20.04.09 | 10 wks | Summer | |
| History GCSE | V | 92 | Tues | evening | 30.09.08 | 30 wks | |
| Indian Head Massage | 93 | Sat | 15.11.08 | 1 DAY | |||
| Indian Head Massage | 94 | Thurs | evening | 25.09.08 | 5 wks | ||
| Indian Head Massage | 95 | Thurs | evening | 6.11.08 | 5 wks | ||
| Indian Head Massage | 203b | Mon | morning | 12.01.09 | 5 wks | ||
| Interior Design - NCFE Level 3 | V | 96 | Fri | days | 26.09.08 | 36 wks | |
| Intuition - Developing your intuition | 163 | Thurs | evening | 2.10.08 | 4 wks | ||
| Intuition - So you think you're intuitive? | 97 | Sat | 15.11.08 | 1 DAY | |||
| Italian GCSE | V | 103 | Mon | morning | 15.09.08 | 30 wks | |
| Italian Year 1 | V | 98 | Thurs | evening | 2.10.08 | 30 wks | |
| Italian Year 2 | V | 99 | Tue | evening | 30.9.08 | 30 wks | |
| Italian Year 3 | V | 100 | Wed | evening | 1.10.08 | 30 wks | |
| Italian Year 4 | V | 101 | Thurs | evening | 2.10.08 | 30 wks | |
| Italian Year 5 | V | 102 | Thurs | evening | 2.10.08 | 30 wks | |
| Jewellery - Mixed Media - NOCN Level 1 | V | 104 | Mon | evening | 6.10.08 | 20 wks | |
| Jewellery - Mixed Media - NOCN Level 2 | V | 105 | Tues | evening | 30.09.08 | 20 wks | |
| Jewellery Making - Using Silver | 106 | Thurs | evening | 2.10.08 | 10 wks | ||
| Laugh and be happy | 107 | Sat | 11.10.08 | 1 DAY | |||
| Managing Anger | 108 | Sat | 4.10.08 | 1 DAY | |||
| Maths GCSE 'Taster' | FS10 | Tues | daytime | 09.06.09 | 5 wks | Summer | |
| Mathematics GCSE - Foundation | V | 109 | Tues | morning | 16.09.08 | 30 wks | |
| Mathematics GCSE - Foundation | V | 110 | Tues | evening | 16.09.08 | 30 wks | |
| Mathematics GCSE - Higher | V | 111 | Tues | evening | 16.09.08 | 30 wks | |
| Mathematics GCSE - Higher | V | 112 | Tues | afternoon | 16.09.08 | 30 wks | |
| Mathematics, Numeracy Level 2 | V | 113 | Wed | evening | 1.10.08 | FREE | |
| Patchwork and Quilting - NOCN Level 1 | V | 114 | Wed | morning | 17.09.08 | 30 wks | |
| Patchwork and Quilting - NOCN Level 2 | V | 115 | Wed | afternoon | 17.09.08 | 30 wks | |
| Personal Styling - Come alive with colour! | 116 | Mon | evening | 6.10.08 | 5 wks | ||
| Photography - City & Guilds Level 1 | V | 117 | Wed | evening | 1.10.08 | 30 wks | |
| Pilates | 118 | Tues | morning | 30.09.08 | 10 wks | ||
| Pilates | 204b | Tues | morning | 6.01.09 | 10 wks | ||
| Psychology – Child Development | 120b | Mon | evening | 23.02.09 | 10 wks | ||
| Psychology – Introduction | 119 | Mon | evening | 6.10.08 | 10 wks | ||
| Psychology AS Level | V | 124 | Tues | evening | 23.09.08 | 30 wks | |
| Psychology AS Level | V | 125 | Fri | afternoon | 26.09.08 | 30 wks | |
| Psychology GCSE | V | 121 | Mon | afternoon | 22.09.08 | 30 wks | |
| Psychology GCSE | V | 122 | Mon | evening | 15.09.08 | 30 wks | |
| Psychology GCSE | V | 123 | Fri | morning | 26.09.08 | 30 wks | |
| Reflexology | 126 | Thurs | evening | 2.10.08 | 20 wks | ||
| Reflexology | 212b | Thurs | evening | 15.01.09 | 10 wks | ||
| Reiki Healing | 127 | Thurs | evening | 2.10.08 | 10 wks | ||
| Reiki Healing | 205b | Thurs | evening | 15.01.09 | 10 wks | ||
| Return to Work | FS | 4 | Thurs | morning | 30.04.09 | 5 wks | Summer |
| Salsasize | 128 | Tues | morning | 30.09.08 | 10 wks | ||
| Salsasize | 206b | Tues | morning | 6.01.09 | 10 wks | ||
| Science - 21st Centruy Science GCSE | V | 129 | Tues | evening | 30.09.08 | 30 wks | |
| Science GCSE 'Taster' | FS | 13 | Tues | evening | 30.06.09 | 4 wks | Summer |
| Sew Easy | 130 | Thurs | evening | 2.10.08 | 10 wks | ||
| Sew Easy | 207b | Thurs | evening | 15.01.09 | 10 wks | ||
| Sew Easy | 248c | Thurs | evening | 23.04.09 | 10 wks | Summer | |
| Singing | 254c | Wed | evening | 22.04.09 | 9 wks | Summer | |
| Singing - Practical Vocals | 131 | Wed | evening | 1.10.08 | 10 wks | ||
| Singing | 178 | Wed | evening | 12.11.08 | 5 wks | ||
| Singing | 213b | Wed | evening | 14.01.09 | 5 wks | ||
| Spanish GCSE | V | 145 | Tues | evening | 30.09.08 | 30 wks | |
| Spanish Year 1 | V | 132 | Mon | evening | 6.10.08 | 30 wks | |
| Spanish Year 1 | V | 133 | Mon | evening | 6.10.08 | 30 wks | |
| Spanish Year 1 | V | 134 | Wed | afternoon | 1.10.08 | 30 wks | |
| Spanish Year 1 | V | 135 | Wed | evening | 1.10.08 | 30 wks | |
| Spanish Year 1 | V | 136 | Thurs | morning | 2.10.09 | 30 wks | |
| Spanish Year 2 | V | 137 | Mon | evening | 6.10.08 | 30 wks | |
| Spanish Year 2 | V | 138 | Wed | afternoon | 1.10.08 | 30 wks | |
| Spanish Year 2 | V | 139 | Wed | evening | 1.10.80 | 30 wks | |
| Spanish Year 3 | V | 140 | Tues | morning | 30.09.08 | 30 wks | |
| Spanish Year 3 | V | 141 | Wed | afternoon | 1.10.08 | 30 wks | |
| Spanish Year 3 | V | 142 | Thurs | evening | 2.10.08 | 30 wks | |
| Spanish Year 4 | V | 143 | Wed | morning | 1.10.08 | 30 wks | |
| Spanish Year 4/5 - Level 3 | V | 144 | Mon | evening | 6.10.08 | 30 wks | |
| Sports Leadership Award - Level 2 - Pease ring 422632 for details | |||||||
| Stained Glass | 146 | Wed | evening | 1.10.08 | 10 wks | ||
| Stained Glass - Intermediate | 208b | Wed | evening | 7.01.09 | 10 wks | ||
| Standing up for yourself | 148 | Thurs | afternoon | 6.11.08 | 5 wks | ||
| Standing up for yourself - Saying No | 147 | Thurs | afternoon | 25.09.08 | 5 wks | ||
| Study Skills - Return to Study | 149 | Wed | evening | 17.09.08 | 1 | FREE | |
| T’ai Chi - Beginner | 151 | Mon | evening | 6.10.08 | 10 wks | ||
| T’ai Chi for Health & Fitness - Beginner | 210b | Mon | evening | 5.01.09 | 10 wks | ||
| T’ai Chi - Intermediate | 150 | Mon | evening | 6.10.08 | 10 wks | ||
| T’ai Chi for Health & Fitness - Intermediate | 209b | Mon | evening | 5.01.09 | 10 wks | ||
| Textiles - Design, Deconstruct and Decorate - NOCN Level 1 | V | 153 | Wed | evening | 1.10.08 | 30 wks | |
| Thai Foot Massage | 152 | Mon | morning | 17.11.08 | 5 wks | ||
| Yoga - Hatha - Beginners & Intermediate | 156 | Mon | evening | 6.10.08 | 15 wks | ||
| Yoga - Hatha - Beginners & Intermediate | 161 | Wed | evening | 1.10.08 | 15 wks | ||
| Yoga - Hatha - Intermediate | 157 | Mon | evening | 6.10.08 | 15 wks | ||
| Yoga - Hatha - Intermediate & Advanced | 162 | Thurs | evening | 2.10.08 | 15 wks | ||
| Yoga - Iyengar - Beginners | 159 | Tues | evening | 7.10.08 | 15 wks | ||
| Yoga - Iyengar - Beginners & Intermediate | 155 | Mon | morning | 29.09.08 | 15 wks | ||
| Yoga - Iyengar - Intermediate | 158 | Tues | evening | 7.10.08 | 15 wks | ||
| Yoga - Taster | 154 | Mon | evening | 15.09.08 | 1 | FREE | |
